PocketLab AirQ Specifications
The specifications of the different sensors are listed
Battery Life and Charging
PocketLab Air battery takes approximately 2 hours to fully charge and lasts 24 hours of continuous recording, or up to 3 days with intermittent measurements.
- To charge the battery, connect a micro USB cable to the connector on the PocketLab. Plug the USB cable into a USB charger or computer port.
Device Requirements
| iOS |
|
| Android |
Android app or PocketLab Notebook - Chrome browser (thepocketlab.com/notebook) |
| Windows 10 |
|
| Mac OS |
|
| Chromebooks |
|
PocketLab AirQ Sensor Specifications
| Carbon Dioxide | Barometric Pressure | |||
| Range | 0 - 5000 ppm | Range | 300 - 1100 hPa | |
| Resolution | 1 ppm | |||
| Absolute Accuracy | ± 50 ppm with calibration | |||
| Air Contaminants (Total contaminants) | Humidity | |||
| Range | -20 - 1450 units | Range | 0-100 %RH | |
| Resolution | 1 unit | Resolution | 0.02 %RH | |
| Data Rate | 1-50 | Absolute Accuracy | 3 %RH | |
| Particulate Matter (PM1.0, PM2.5, PM10) | Light | |||
| Range | 0 - 500 ug/m3 | Range | 0.01 - 140,000 Lux | |
| Resolution | 1 ug/m3 | Spectrum | 450 - 940 nm (Visible light) | |
| Data Rat | ± 10% | Data Rate | 30 samples/sec | |
| Altitude | Ambient Temperature | |||
| Range | -5,300 - 9,500 m (-17,400 - 31,000 ft) | Range | -40 - 65 C (-40 - 149 F) | |
| Resolution | 11 cm (4 in) | Resolution | 0.01 C (0.02 F) | |
| Absolute Accuracy | 10 m (33 ft) | Absolute Accuracy | 0.5 C (0.9 F) | |
| Data Rate | 50 samples/sec | |||
| Air Quality Index | ||||
| Range | 0 - 500 units | |||
| Resolution | 1 unit | |||
Measuring Air Contaminants
One Number. The Whole Story of the Air.
Students can't see the air they breathe. This sensor turns it into something they can count, chart, and argue about in a single contamination reading that climbs and falls in real time as the room changes around them.
It doesn't tell you which contaminant. It tells you how much. And for a science classroom, that's exactly the point.
