PocketLab Odyssey Specifications
The specifications of the different sensors are listed, as well as diagrams of Odyssey and the LED flashing codes
.png?width=640&height=703&name=Screenshot%202025-01-30%20at%2011.16.04%20AM%20(1).png)
Device Requirements
| iOS |
|
| Android |
|
| Windows 10 |
|
| Mac OS |
|
| Chromebooks |
|
PocketLab Odyssey Sensor Specifications
| pH | Voltage | |||
| Range | -2000 - 2000 mV | Range | -30 - 30 V | |
| Resolution | 62.5 μV | Resolution | ~10 mV | |
| Current | Resistance | |||
| Range | -1 - 1 A | Range | 10 - 1,000,000 Ω | |
| Resolution | ~0.1 mA | Resolution | ~100 Ω | |
| Temperature | Electrical Conductivity | |||
| Range | -60 - 300 C | Range | 5 - 100,000 μS/cm | |
| Resolution | 1 C | Resolution | 1 μS/cm | |
| Absolute Pressure | Digital Interface | |||
| Range | 20 - 400 kPa | Range | 3.3 - 5 V | |
| Resolution | 0.5 kPa | |||
